Energy contracts
Greenchoice 1,093 days stored
| Oct. 19, 2021 ←→ Oct. 19, 2024 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 4,555.759 | 1,038.75 | |
| Normaaltarief kWh | 3,979.920 | 1,002.67 | |
| Electricity (total) kWh | 8,535.679 | 2,041.42 | |
| Gas m³ | 2,742.362 | 2,471.84 | |
| Fixed costs | 1,650.43 | ||
| Total costs | 6,163.69 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.228050 | ||
| Normaaltarief tariff 2 | 0.251930 | ||
| Gas | 0.866700 | ||
| Fixed daily costs | 1.513890 | ||
| Meter positions start Oct. 19, 2021 | Delivered | Returned | |
| Daltarief kWh | 677.741 | 1.529 | |
| Normaaltarief kWh | 691.034 | 0.000 | |
| Gas m³ | 150.466 | ||
GreenNL 18 days stored
| Oct. 1, 2021 ←→ Oct. 18, 2021 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 99.083 | 29.43 | |
| Normaaltarief kWh | 88.351 | 26.23 | |
| Electricity (total) kWh | 187.434 | 55.66 | |
| Gas m³ | 41.527 | 46.58 | |
| Total costs | 102.24 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.296898 | ||
| Normaaltarief tariff 2 | 0.296898 | ||
| Gas | 1.121622 | ||
| Meter positions start Oct. 1, 2021 | Delivered | Returned | |
| Daltarief kWh | 578.658 | 1.529 | |
| Normaaltarief kWh | 602.683 | 0.000 | |
| Gas m³ | 108.931 | ||
Windcentrale 2021 - juli 83 days stored
| July 1, 2021 ←→ Sept. 30, 2021 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 319.880 | 78.71 | |
| Normaaltarief kWh | 344.072 | 84.68 | |
| Electricity (total) kWh | 663.952 | 163.39 | |
| Gas m³ | 36.548 | 32.01 | |
| Total costs | 195.40 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.246114 | ||
| Normaaltarief tariff 2 | 0.246114 | ||
| Gas | 0.875145 | ||
| Meter positions start July 1, 2021 | Delivered | Returned | |
| Daltarief kWh | 236.783 | 1.529 | |
| Normaaltarief kWh | 223.186 | 0.000 | |
| Gas m³ | 69.395 | ||
Windcentrale 2021 75 days stored
| Jan. 1, 2021 ←→ June 30, 2021 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 325.712 | 73.75 | |
| Normaaltarief kWh | 333.452 | 75.55 | |
| Electricity (total) kWh | 659.164 | 149.30 | |
| Gas m³ | 244.657 | 194.61 | |
| Total costs | 343.91 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.226490 | ||
| Normaaltarief tariff 2 | 0.226490 | ||
| Gas | 0.795410 | ||
| Meter positions start Jan. 1, 2021 | Delivered | Returned | |
| Daltarief kWh | 6,775.362 | 0.000 | |
| Normaaltarief kWh | 6,235.446 | 0.000 | |
| Gas m³ | 7,308.744 | ||
Windcentrale 75 days stored
| Oct. 18, 2020 ←→ Dec. 31, 2020 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 323.870 | 73.54 | |
| Normaaltarief kWh | 360.136 | 81.77 | |
| Electricity (total) kWh | 684.006 | 155.31 | |
| Gas m³ | 427.607 | 321.78 | |
| Total costs | 477.09 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.227120 | ||
| Normaaltarief tariff 2 | 0.227120 | ||
| Gas | 0.752460 | ||
| Meter positions start Oct. 18, 2020 | Delivered | Returned | |
| Daltarief kWh | 6,451.493 | 0.000 | |
| Normaaltarief kWh | 5,875.310 | 0.000 | |
| Gas m³ | 6,881.277 | ||
Windcentrale 308 days stored
| Dec. 10, 2019 ←→ Oct. 17, 2020 | Consumed | Costs € | |
|---|---|---|---|
| Daltarief kWh | 1,276.528 | 282.19 | |
| Normaaltarief kWh | 978.308 | 230.76 | |
| Electricity (total) kWh | 2,254.836 | 512.95 | |
| Gas m³ | 108.326 | 68.57 | |
| Total costs | 581.52 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.224010 | ||
| Normaaltarief tariff 2 | 0.236710 | ||
| Gas | 0.704790 | ||
| Meter positions start Dec. 13, 2019 | Delivered | Returned | |
| Daltarief kWh | 5,163.145 | 0.000 | |
| Normaaltarief kWh | 4,889.732 | 0.000 | |